8$ per sq ft for the first year. Other/Negotiable price after the first year. Great office space near well established business park in East Bloomington. Broker owned.
MLS# | 12014684 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 4 |
Status | Active |
Year | 1998 |
Days On Site | 292 |
Listing Provided By | RE/MAX Choice | William Brady |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | OFFIC |
State | IL |
---|---|
County | McLean |
City | Bloomington |
Zip Code | 61704 |
Area | Bloomington |
Listing VS Median (in 61704) | |
Price: $8 low | high Med: $349,900 On Site: 292 low | high Med: 635.000000 |