Business/Retail in Upscale Mixed Use Development. Land sites also available for development. Square footage is from 1,150 to 4,550 Ti and Lease Rates Negotiable
MLS# | 11971033 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 2018 |
Days On Site | 346 |
Listing Provided By | Carle Health Real Estate,LLC | Cathy Rector |
Story(s) | 1 |
---|
State | IL |
---|---|
County | Champaign |
City | Champaign |
Zip Code | 61822 |
Area | Champaign | Savoy |
Listing VS Median (in 61822) | |
Price: $18 low | high Med: $398,200 On Site: 346 low | high Med: 48.000000 |