98 +/- Acre farm just SW of Davis Junction. 89.7 +/- acres tillable.
MLS# | 12203510 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Heartland Realty 11 LLC | Matthew Hermes |
Zoning | AGRIC |
---|---|
Acreage | 98.13 |
State | IL |
---|---|
County | Ogle |
City | Davis Junction |
Zip Code | 61020 |
Area | Davis Junction |
School District | 223 |
Elementary School | 223 |
Middle School | 223 |
High School | 223 |
Listing VS Median (in 61020) | |
Price: $961,674 low | high Med: $281,868 On Site: 96 low | high Med: 190.000000 |