Great development potential with this property being located across the street from Walmart, and is also in the enterprise zone. This 10.5 acres could be purchased along with the adjacent 30+ acres for the larger development, making enough room for a project limited only by your imagination. Contact the listing agent for full details.
MLS# | 11751722 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 580 |
Listing Provided By | Bearrows Real Estate & Auction Co | John Bearrows |
Acreage | 10.50 |
---|---|
Water Front | Yes |
State | IL |
---|---|
County | Ogle |
City | Rochelle |
Zip Code | 61068 |
Area | Flagg Center | Hillcrest | Kings | Rochelle |
School District | Rochelle Township High School |
Elementary School | 231 |
Middle School | 231 |
High School | Rochelle Township High School |
Listing VS Median (in 61068) | |
Price: $367,500 low | high Med: $235,200 On Site: 580 low | high Med: 264.500000 |