MLS# | 11997380 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Days On Site | 340 |
Listing Provided By | @properties Christie's International Real Estate | Molly Roche |
Zoning | COMMR |
---|---|
Acreage | 1.91 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $236.91 | Min Sale Price: $589,900 | Max Sale Price: $589,900 | Med Sale Price: $589,900 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $210.59 | Min Sale Price: $260,000 | Max Sale Price: $695,000 | Med Sale Price: $390,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $198.7 | Min Sale Price: $162,500 | Max Sale Price: $640,000 | Med Sale Price: $493,250 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $386.31 | Min Sale Price: $415,000 | Max Sale Price: $875,000 | Med Sale Price: $651,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $213.16 | Min Sale Price: $610,000 | Max Sale Price: $880,000 | Med Sale Price: $745,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $275.18 | Min Sale Price: $320,000 | Max Sale Price: $965,000 | Med Sale Price: $642,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $272.03 | Min Sale Price: $702,733 | Max Sale Price: $865,783 | Med Sale Price: $784,258 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $253.92 | Min Sale Price: $505,615 | Max Sale Price: $829,886 | Med Sale Price: $718,952 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $230.68 | Min Sale Price: $752,253 | Max Sale Price: $752,253 | Med Sale Price: $752,253 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $262.19 | Min Sale Price: $496,626 | Max Sale Price: $641,353 | Med Sale Price: $568,989 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Jan 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $236.91 |
Min Sale Price: | $589,900 |
Max Sale Price: | $589,900 |
Med Sale Price: | $589,900 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $210.59 |
Min Sale Price: | $260,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $390,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $198.7 |
Min Sale Price: | $162,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $493,250 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $386.31 |
Min Sale Price: | $415,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $651,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $213.16 |
Min Sale Price: | $610,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $745,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $275.18 |
Min Sale Price: | $320,000 |
Max Sale Price: | $965,000 |
Med Sale Price: | $642,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $272.03 |
Min Sale Price: | $702,733 |
Max Sale Price: | $865,783 |
Med Sale Price: | $784,258 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $253.92 |
Min Sale Price: | $505,615 |
Max Sale Price: | $829,886 |
Med Sale Price: | $718,952 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $230.68 |
Min Sale Price: | $752,253 |
Max Sale Price: | $752,253 |
Med Sale Price: | $752,253 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $262.19 |
Min Sale Price: | $496,626 |
Max Sale Price: | $641,353 |
Med Sale Price: | $568,989 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Lemont |
Zip Code | 60439 |
Area | Lemont |
School District | 210 |
Elementary School | 210 |
Middle School | 210 |
High School | 210 |