DESIRABLE LOT IN POPULAR PEMBROOK SUBD FEATURING 4 ACRE RECREATIONAL PARK INCLUDING BASKETBALL & TENNIS COURTS, BASE BALL AREA, SHELTERS & PLAYGROUND. EXCLUSIVE TO HOMEOWNERS. ASSOCIATION FEE OF $150/YR. CITY WATER/SEWER. NEED TO PLANT 2 TREES & POUR SIDEWALK IN FRONT YARD. IRREG SHAPED LOT 70X140X179X181
MLS# | 11768760 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 696 |
Listing Provided By | Coldwell Banker Real Estate Group | Theresa Poundstone |
Zoning | SINGL |
---|---|
Acreage | 0.44 |
State | IL |
---|---|
County | LaSalle |
City | Ottawa |
Zip Code | 61350 |
Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
Community Name | Pembrook |
School District | 140 |
Elementary School | 141 |
Middle School | 141 |
High School | 140 |
Listing VS Median (In Pembrook) | |
Price: $40,900 low | high Med: $317,500 On site: 696 low | high Med: 51.000000 |