EXCITING PEMBROOK SUBDIVISION WITH LOTS SURROUNDING 4 ACRE RECREATIONAL PARK. BASKETBALL AND TENNIS COURTS, BALLPARK, PLAYGROUND, PICNIC SHELTERS. ASSOCIATION FEE $150 PER YEAR.
MLS# | 11768781 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 557 |
Listing Provided By | Coldwell Banker Real Estate Group | Theresa Poundstone |
Zoning | SINGL |
---|---|
Acreage | 0.27 |
State | IL |
---|---|
County | LaSalle |
City | Ottawa |
Zip Code | 61350 |
Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
Community Name | Pembrook |
School District | 140 |
Elementary School | 140 |
Middle School | 141 |
High School | 140 |
Listing VS Median (in Pembrook) | |
Price: $40,900 low | high Med: $294,950 On Site: 557 low | high Med: 25.500000 |