Rear of 2nd parcel has a creek running through it. Possibly move lot lines to exclude the home parcel from needing flood insurance. Verify all information with County. This property has potential for multiple homesites. verify with county departments.
MLS# | 12212055 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | United Real Estate - Chicago | Vincent Amato |
Zoning | SINGL |
---|---|
Acreage | 5.09 |
Water Front | Yes |
State | IL |
---|---|
County | Cook |
City | Orland Park |
Zip Code | 60467 |
Area | Orland Park |
School District | 230 |
Elementary School | 135 |
Middle School | 135 |
High School | 230 |
Listing VS Median (in 60467) | |
Price: $479,000 low | high Med: $404,950 On Site: 44 low | high Med: 54.500000 |