MLS# | 12206156 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Days On Site | 97 |
Listing Provided By | Coldwell Banker Realty | Shaena Flanagan |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $170.64 | Min Sale Price: $145,000 | Max Sale Price: $562,545 | Med Sale Price: $253,000 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $170.43 | Min Sale Price: $85,000 | Max Sale Price: $300,000 | Med Sale Price: $155,000 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $141.32 | Min Sale Price: $6,000 | Max Sale Price: $348,000 | Med Sale Price: $194,999 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $126.96 | Min Sale Price: $75,000 | Max Sale Price: $339,900 | Med Sale Price: $204,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $259.89 | Min Sale Price: $103,000 | Max Sale Price: $230,000 | Med Sale Price: $166,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $112.5 | Min Sale Price: $135,000 | Max Sale Price: $149,900 | Med Sale Price: $142,450 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $108.81 | Min Sale Price: $145,000 | Max Sale Price: $215,000 | Med Sale Price: $180,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $123.69 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $20 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $187.93 | Min Sale Price: $545,000 | Max Sale Price: $545,000 | Med Sale Price: $545,000 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $170.64 |
Min Sale Price: | $145,000 |
Max Sale Price: | $562,545 |
Med Sale Price: | $253,000 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $170.43 |
Min Sale Price: | $85,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $155,000 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $141.32 |
Min Sale Price: | $6,000 |
Max Sale Price: | $348,000 |
Med Sale Price: | $194,999 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $126.96 |
Min Sale Price: | $75,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $204,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.89 |
Min Sale Price: | $103,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $166,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $112.5 |
Min Sale Price: | $135,000 |
Max Sale Price: | $149,900 |
Med Sale Price: | $142,450 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $108.81 |
Min Sale Price: | $145,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $180,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $123.69 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $20 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $187.93 |
Min Sale Price: | $545,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $545,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60617 |
Area | CHI Avalon Park |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |