Alderman has approved 2 options 1. straight 3 flat 2. commercial base 2 units above. Land is zoned B1-1 owner is pursuing a change to R3-3
MLS# | 12210534 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | EXIT Strategy Realty | Joshua Berngard |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60639 |
Area | CHI Belmont Cragin |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60639) | |
Price: $180,000 low | high Med: $275,000 On Site: 93 low | high Med: 77.500000 |