Land is zoned R3-3
MLS# | 12210537 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | EXIT Strategy Realty | Joshua Berngard |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60639 |
Area | CHI Belmont Cragin |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60639) | |
Price: $180,000 low | high Med: $296,950 On Site: 85 low | high Med: 48.000000 |