Welcome to Better, Welcome to the Lyndale! Lot 278
MLS# | 12043197 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 159 |
Listing Provided By | Little Realty | Linda Little |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,450 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
State | IL |
---|---|
County | Will |
City | Naperville |
Zip Code | 60565 |
Area | Naperville |
Community Name | Breckenridge Estates |
School District | Neuqua Valley High School |
Elementary School | Spring Brook Elementary School |
Middle School | Gregory Middle School |
High School | Neuqua Valley High School |
Listing VS Median (in Breckenridge Estates) | |
Price: $951,770 low | high Med: $1,002,345 SqFt: 3,450 low | high Med: 3,432 $ / SqFt: $276 low | high Med: $292 On Site: 159 low | high Med: 187.500000 |