Lot has huge upside and has been given the approval from the city to break ground. Close to three acres can be subdivided into multiple parcels. Quick access to shopping malls, community center and local high school.
MLS# | 11929162 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 328 |
Listing Provided By | @properties Christie's International Real Estate | Tim Schiller |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Basement | Y |
Story(s) | 2 |
Acreage | 2.44 |
State | IL |
---|---|
County | DuPage |
City | Carol Stream |
Zip Code | 60188 |
Area | Carol Stream |
School District | Glenbard North High School |
Elementary School | Western Trails Elementary School |
Middle School | Jay Stream Middle School |
High School | Glenbard North High School |
Listing VS Median (in 60188) | |
Price: $649,000 low | high Med: $375,000 On Site: 328 low | high Med: 21.000000 |