This property will be sold through the applicable foreclosure auction process. The property is being sold 'as is' and the occupancy status is assumed to be occupied. The buyer assumes all responsibility for the property condition and occupancy. Room sizes are estimates and unverified. Sold As Is. No survey. Seller does not provide survey. **Property not for rent**
MLS# | 12030419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1954 |
Days On Site | 171 |
Listing Provided By | Parkvue Realty Corporation | Anthony Disano |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | IL |
---|---|
County | Cook |
City | Hazel Crest |
Zip Code | 60429 |
Area | Hazel Crest |
School District | 228 |
Elementary School | 144 |
Middle School | 144 |
High School | 228 |
Listing VS Median (in 60429) | |
Price: $97,500 low | high Med: $198,999 SqFt: 1,200 low | high Med: 1,604 $ / SqFt: $81 low | high Med: $124 On Site: 171 low | high Med: 106.000000 |