MLS# | 12256952 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Days On Site | 36 |
Listing Provided By | ASAP Realty | Joyce Dybas |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $197.73 | Min Sale Price: $208,000 | Max Sale Price: $433,000 | Med Sale Price: $277,250 |
Date: Nov 2024 | Sales: 21 | Avg $ Per SqFt: $239.73 | Min Sale Price: $185,000 | Max Sale Price: $760,000 | Med Sale Price: $355,000 |
Date: Oct 2024 | Sales: 31 | Avg $ Per SqFt: $208.71 | Min Sale Price: $142,000 | Max Sale Price: $620,000 | Med Sale Price: $360,000 |
Date: Sep 2024 | Sales: 23 | Avg $ Per SqFt: $227.09 | Min Sale Price: $140,000 | Max Sale Price: $715,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $280.76 | Min Sale Price: $283,000 | Max Sale Price: $650,000 | Med Sale Price: $342,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $220.58 | Min Sale Price: $265,000 | Max Sale Price: $905,000 | Med Sale Price: $495,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $208.09 | Min Sale Price: $480,000 | Max Sale Price: $495,000 | Med Sale Price: $486,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $218 | Min Sale Price: $218,000 | Max Sale Price: $615,000 | Med Sale Price: $440,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $251.85 | Min Sale Price: $310,000 | Max Sale Price: $755,000 | Med Sale Price: $382,250 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $223.62 | Min Sale Price: $373,000 | Max Sale Price: $373,000 | Med Sale Price: $373,000 |
Dec 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $197.73 |
Min Sale Price: | $208,000 |
Max Sale Price: | $433,000 |
Med Sale Price: | $277,250 |
Nov 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $239.73 |
Min Sale Price: | $185,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $355,000 |
Oct 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $208.71 |
Min Sale Price: | $142,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $360,000 |
Sep 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $227.09 |
Min Sale Price: | $140,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $280.76 |
Min Sale Price: | $283,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $342,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $220.58 |
Min Sale Price: | $265,000 |
Max Sale Price: | $905,000 |
Med Sale Price: | $495,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $208.09 |
Min Sale Price: | $480,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $486,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $218 |
Min Sale Price: | $218,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $440,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $251.85 |
Min Sale Price: | $310,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $382,250 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $223.62 |
Min Sale Price: | $373,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $373,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60634 |
Area | CHI Dunning |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |