5 WATERFRONT lots totaling 1.41 acres located on a horseshoe shaped lots at the end of a channel on East Loon Lake. Driveway and 2 piers (one floating and one stationary) are accessible and included. This is sold as one unit. The floodplain encroaches on this property but should have enough buildable square feet for options. Buyer to do due diligence as to options. Survey and sketches are included for your review. Click additional information link to see more photos.
MLS# | 12221546 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Home Sweet Home Ryan Realty | Dori Gordon |
Acreage | 1.41 |
---|---|
Water Front | Yes |
State | IL |
---|---|
County | Lake |
City | Antioch |
Zip Code | 60002 |
Area | Antioch |
Community Name | Lagoona |
School District | Antioch Community High School |
Elementary School | Oakland Elementary School |
Middle School | Antioch Upper Grade School |
High School | Antioch Community High School |
Listing VS Median (in Lagoona) | |
Price: $144,000 low | high Med: $0 On Site: 38 low | high Med: |