Great opportunity to build your own home! The lot is 1/3 acre and is already hooked up to utilities. Buyer to verify zoning and dimensions.
MLS# | 12245324 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | Gem City Real Estate Group LLC | Chris Moore |
Zoning | SINGL |
---|---|
Acreage | 0.33 |
State | IL |
---|---|
County | Morgan |
City | Meredosia |
Zip Code | 62665 |
Area | Meredosia |
School District | Meredosia-Chambersburg |
Elementary School | Meredosia-Chambersburg |
Listing VS Median (in 62665) | |
Price: $7,500 low | high Med: $0 On Site: 84 low | high Med: |