Wow! Wow! Rare opportunity to own this extra-large Fredrickson ranch with yellow face brick home, located in most desirable Norridge. Main floor includes spacious living room and dining room with hardwood floors under the carpet. Large kitchen with eating area. Home has 3 large bedrooms . Full basement. Brick 2 car garage plus side drive. Convenient location to transportation, shopping, schools, parks, swimming pool, and minutes from O'Hare airport!!! Incredible home.
MLS# | 11812351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 201 |
Listing Provided By | RE/MAX AllStars | Matteo Scimeca |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 5360.00 |
State | IL |
---|---|
County | Cook |
City | Norridge |
Zip Code | 60706 |
Area | Norridge |
School District | Ridgewood Comm High School |
Elementary School | John V Leigh Elementary School |
Middle School | James Giles Middle School |
High School | Ridgewood Comm High School |
Listing VS Median (in 60706) | |
Price: $439,000 low | high Med: $347,450 SqFt: 1,352 low | high Med: 1,010 $ / SqFt: $325 low | high Med: $357 On Site: 201 low | high Med: 274.000000 |