West Englewood gold mine!!! ARV over 365,000-385,000 range! All the heavy listing has been done! Roof 2021, New Windows 2023, New HVAC 2023, New Plumbing 2023, Tuckpointing 2022, New electrical 2023! New Framing 2023 !! Permits included, materials (drywall, bathroom fixtures, hot water tanks. POF and Pre approvals with all buyers entering property. All you need to do is the finishes!
MLS# | 12188466 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 28 |
Listing Provided By | Weichert, Realtors - All Pro | Ruben Camacho |
Bed(s) | 6 |
---|---|
Bath(s) | 2 |
Basement | Y |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60636 |
Area | CHI West Englewood |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60636) | |
Price: $183,500 low | high Med: $180,000 On Site: 28 low | high Med: 188.500000 |