Appealing two-unit property, the first floor is duplex down to the basement. The spacious traditional floor plan is located in a tranquil area on a large Chicago lot. Seize the opportunity to invest in Englewood, one of the fastest-appreciating neighborhoods in Chicago. Check out the online virtual tour for detailed floor plans. Don't let this opportunity pass you by!
MLS# | 12192318 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 25 |
Listing Provided By | Blue Door Dave Inc | Amanda Stapleton |
Bed(s) | 7 |
---|---|
Bath(s) | 4 |
Basement | Y |
Zoning | MULTI |
Acreage | 33.12 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60621 |
Area | CHI Englewood |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60621) | |
Price: $399,000 low | high Med: $92,000 On Site: 25 low | high Med: 117.000000 |