This stunning southeast corner 2 BD | 2BA unit at Wells Street Tower offers a spacious open layout, featuring newer hardwood floors in both bedrooms and recently updated stainless steel appliances. The expansive living/dining area is accented with a cozy fireplace and the open kitchen includes a large central island with seating, modern appliances and granite counters. The many windows & private balcony showcase the fabulous southeast views of the city! The spacious primary suite includes both a walk-in and linen closet and the attached bathroom features slate flooring, double sink vanity, shower & separate whirlpool tub. Large second bedroom. Additionally there is an in-unit W/D. Wells Street Tower is a full-amenity high-rise offering 24-hour door staff, recently remodeled exercise & yoga room, business center, and a party room with full kitchen & sundeck. This Pet-friendly building (no weight limit!) is ideally located just steps to several parks, including dog parks, and the newly developed Southbank section of the River Walk expansion which features beautiful green spaces, walking/bike paths, and plenty of spots to unwind. Situated in the Printer's Row|South Loop neighborhood, you'll find every convenience of city living, with a diverse selection of restaurants & shopping options including Target, Mariano's, Jewel, Whole Foods, Trader Joe's, farmers markets & much more. Enjoy a short distance to Grant Park, Lake Michigan, West Loop & the Loop. Highly convenient to public transit with all CTA lines within .03 miles | Union Station & Chicago LaSalle Metra just .05 miles and easy access to expressway. Deeded garage space is available for an additional $20k.
MLS# | 12037159 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1704 |
HOA Dues | $980 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 165 |
Listing Provided By | @properties Christie's International Real Estate | Lauren Leonardi |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,225 |
Garage | 1 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60607 |
Area | CHI Loop |
Community Name | Wells Street Tower |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in Wells Street Tower) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,225 low | high Med: 1,225 $ / SqFt: $306 low | high Med: $306 On Site: 165 low | high Med: 165.000000 |