MLS# | 11843079 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 563 |
Listing Provided By | Worth Clark Realty | Michelle Paz |
SQ Feet | 2,900 |
---|---|
Story(s) | 1 |
Zoning | COMMR |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60619 |
Area | CHI Calumet Heights |
Listing VS Median (in 60619) | |
Price: $399,900 low | high Med: $185,000 SqFt: 2,900 low | high Med: 1,110 $ / SqFt: $138 low | high Med: $167 On Site: 563 low | high Med: 84.000000 |