Lake Lot with 144' of Lake frontage
MLS# | 12221816 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | RE/MAX Rising | Ryan Esposito |
Zoning | SINGL |
---|---|
Acreage | 0.59 |
State | IL |
---|---|
County | Woodford |
City | Secor |
Zip Code | 61771 |
Area | Secor |
Community Name | Not Applicable |
School District | El Paso-Gridley High School |
Elementary School | Gridley Grade School |
Middle School | El Paso-Gridley Jr High School |
High School | El Paso-Gridley High School |
Listing VS Median (in Not Applicable) | |
Price: $23,000 low | high Med: $164,950 On Site: 17 low | high Med: 87.000000 |