Very neat recreational property located on the Rock River. 25.4 acres MOL-subject to survey- .622 Acre in flood zone per Whiteside County tax records.
MLS# | 12223279 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Crawford Realty, LLC | Cynthia Adcock |
Water Front | Yes |
---|
State | IL |
---|---|
County | Whiteside |
City | Rock Falls |
Zip Code | 61071 |
Area | Rock Falls |
School District | East Coloma Nelson Elementary Sc |
Elementary School | 13 |
Middle School | 13 |
High School | East Coloma Nelson Elementary Sc |
Listing VS Median (in 61071) | |
Price: $165,000 low | high Med: $140,900 On Site: 38 low | high Med: 72.000000 |